vs. baseline
Calculated change from baseline
Operations overview · Last 30 days
Review performance, detector health, actions, and recent reports in one flow.
Service demoDemo data reference · 07-13 – 08-11
vs. baseline
Calculated change from baseline
Action queue
Review severity and current alert status together.
Last 30 days
Data coverage for the selected period
Healthy / total
Detectors classified as healthy out of all detectors
Action queue
Review severity and current alert status together.
No data has arrived since the detector's last collection.
View linked itemThe connection has been classified as offline.
View linked itemA continuous gap was found in the time series.
View linked itemThe ventilation index was outside the configured range for the same period.
View linked itemKey observations
All-farm portfolio · Last 30 days · 07-13 – 08-11
Reading summaryCurrent trend 77.7 → 72.2 ppm · Baseline difference 8.2 ppm
Demo data · No event line is shown because the application start date is not recorded.
| Time | Baseline (ppm) | After application (ppm) |
|---|---|---|
| 07-13 | 81.2 | 77.7 |
| 07-14 | 79.6 | 76.0 |
| 07-15 | 81.6 | 77.8 |
| 07-16 | 80.8 | 76.9 |
| 07-17 | 80.0 | 75.9 |
| 07-18 | 80.4 | 76.1 |
| 07-19 | 79.8 | 75.4 |
| 07-20 | 80.4 | 75.8 |
| 07-21 | 80.4 | 75.7 |
| 07-22 | 80.4 | 75.5 |
| 07-23 | 80.4 | 75.3 |
| 07-24 | 80.4 | 75.2 |
| 07-25 | 80.4 | 75.0 |
| 07-26 | 80.4 | 74.8 |
| 07-27 | 80.4 | 74.7 |
| 07-28 | 80.4 | 74.5 |
| 07-29 | 80.4 | 74.3 |
| 07-30 | 80.4 | 74.2 |
| 07-31 | 80.4 | 74.0 |
| 08-01 | 80.4 | 73.8 |
| 08-02 | 80.4 | 73.7 |
| 08-03 | 80.4 | 73.5 |
| 08-04 | 80.4 | 73.4 |
| 08-05 | 80.4 | 73.2 |
| 08-06 | 80.4 | 73.0 |
| 08-07 | 80.4 | 72.9 |
| 08-08 | 80.4 | 72.7 |
| 08-09 | 80.4 | 72.5 |
| 08-10 | 80.4 | 72.4 |
| 08-11 | 80.4 | 72.2 |
Performance ranking
Last 30 days · Based on analysis values
Reports
Open a Carbon Intelligence Report preview.